Revised Time Schedule

Revised Time Schedule
Daily rhythms that balance learning, movement, and sensory breaks for every student.
Daily Schedule (Younger Learners)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-8:50 | Free Play Breakfast | Breakfast Free Play | Breakfast Free Play | Breakfast Free Play | Breakfast Free Play |
| 8:50-9:10 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
| 9:10-9:35 | Numeracy (1) | Numeracy (1) | Numeracy (1) | Numeracy (1) | Numeracy (1) |
| 9:35-9:45 | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY |
| 9:45-10:10 | Numeracy (2) | Numeracy (2) | Numeracy (2) | Numeracy (2) | Numeracy (2) |
| 10:10-10:30 | Break | Break | Break | Break | Break |
| 10:30-11:00 | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Review/ PLAY (1) |
| 11:00-11:10 | Sensory | Break | Brain | Break | Sensory Play |
| 11:10-11:35 | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills |
| 11:35-12:00 | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up / wash hands Lunch |
| 12:00-12:10 | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play |
| 12:10-12:40 | Fine Motor | Gross Motor | Fine Motor | Gross Motor | Fine Motor |
| 12:40-1:10 | Self-Care | Daily Living | Self-Care | Daily Living | Self-Care |
| 1:10-1:40 | OT | Music | Art | Physical Ed | OT |
| 1:40-1:50 | Clean up/Dismissal | Clean up/Dismissal | Clean up/Dismissal | Clean up/Dismissal | Clean up/ Dismissal |
Note: Students may be fatigued quickly with 1-hour literacy/numeracy. A short break is placed between each hour by splitting into two 30-minute sessions with sensory breaks in between.
Time Table — Older Kids (2025–2026)
Stella Maris School Time Table 2025-2026
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-8:50 | Free Play Breakfast | Breakfast Free Play | Breakfast Free Play | Breakfast Free Play | Breakfast Free Play |
| 8:50-9:15 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
| 9:15-9:45 | Numeracy (1) | Numeracy (1) | Numeracy (1) | Numeracy (1) | Numeracy (1) |
| 9:45-9:55 | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY | SENSORY PLAY |
| 9:55-10:25 | Numeracy (2) | Numeracy (2) | Numeracy (2) | Numeracy (2) | Numeracy (2) |
| 10:25-10:55 | Break | Break | Break | Break | Break |
| 10:55-11:25 | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Communication Literacy Skills (1) | Communication Literacy Skills |
| 11:25-11:35 | Sensory | Break | Brain | Break | Play |
| 11:35-12:05 | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills | Communication Literacy Skills |
| 12:05-12:35 | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up/wash hands Lunch | Clean up / wash hands Lunch |
| 12:35-12:50 | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play | Brush Teeth Free Play |
| 12:50-1:20 | Fine Motor | Gross Motor | Fine Motor | Gross Motor | Fine Motor |
| 1:20 -1:50 | Self-Care | Daily Living | Self-Care | Daily Living | Self-Care |
| 1:50-2:20 | OT | Music | Art | Physical Ed | OT |
| 2:20-2:30 | Clean up/Dismissal | Clean up/Dismissal | Clean up/Dismissal | Clean up/Dismissal | Clean up/ Dismissal |
© Stella Maris Special Education & Life Skills Learning Center. All rights reserved.